The sky on Sunday 8 February 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 19° Aquarius | 56′ | 319.9381° | 1.0126 | direct |
| Moon | 10° Scorpio | 57′ | 220.9568° | 11.9952 | direct |
| Mercury | 3° Pisces | 3′ | 333.0658° | 1.7288 | direct |
| Venus | 27° Aquarius | 50′ | 327.8438° | 1.2532 | direct |
| Mars | 12° Aquarius | 46′ | 312.7711° | 0.7852 | direct |
| Jupiter | 16° Cancer | 33′ | 106.5660° | -0.0938 | retrograde |
| Saturn | 29° Pisces | 25′ | 359.4259° | 0.1057 | direct |
| Uranus | 27° Taurus | 28′ | 57.4687° | 0.0041 | direct |
| Neptune | 0° Aries | 22′ | 0.3672° | 0.0305 | direct |
| Pluto | 3° Aquarius | 56′ | 303.9387° | 0.0310 | direct |
The Moon is at last quarter, 58% lit at noon Eastern.
Events
- 4:48 am 09:48 UT Venus squares Uranus at 27° Taurus, 4:48 am Eastern, Sunday 8 February 2026 engine
- 3:53 pm 20:53 UT The Moon squares Mars at 12° Aquarius, 3:53 pm Eastern, Sunday 8 February 2026 engine
- 11:10 pm 04:10 UT on 9 February The Moon trines Jupiter at 16° Cancer, 11:10 pm Eastern, Sunday 8 February 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.