The sky on Sunday 1 February 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the full Moon falls within a day of noon.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 12° Aquarius | 50′ | 312.8436° | 1.0145 | direct |
| Moon | 10° Leo | 1′ | 130.0228° | 14.1823 | direct |
| Mercury | 20° Aquarius | 43′ | 320.7259° | 1.7698 | direct |
| Venus | 19° Aquarius | 4′ | 319.0668° | 1.2546 | direct |
| Mars | 7° Aquarius | 16′ | 307.2825° | 0.7829 | direct |
| Jupiter | 17° Cancer | 16′ | 107.2813° | -0.1100 | retrograde |
| Saturn | 28° Pisces | 42′ | 358.7085° | 0.0992 | direct |
| Uranus | 27° Taurus | 27′ | 57.4618° | -0.0021 | retrograde |
| Neptune | 0° Aries | 9′ | 0.1628° | 0.0279 | direct |
| Pluto | 3° Aquarius | 43′ | 303.7191° | 0.0317 | direct |
The Moon is full, 100% lit at noon Eastern.
Events
- 1:21 am 06:21 UT The Moon opposes Pluto at 3° Aquarius, 1:21 am Eastern, Sunday 1 February 2026 engine
- 7:06 am 12:06 UT The Moon opposes Mars at 7° Aquarius, 7:06 am Eastern, Sunday 1 February 2026 engine
- 5:09 pm 22:09 UT Full Moon at 13° Leo, 5:09 pm Eastern, Sunday 1 February 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.