The sky on Monday 12 January 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 22° Capricorn | 29′ | 292.4981° | 1.0189 | direct |
| Moon | 14° Scorpio | 55′ | 224.9182° | 11.8537 | direct |
| Mercury | 16° Capricorn | 56′ | 286.9383° | 1.6020 | direct |
| Venus | 23° Capricorn | 56′ | 293.9364° | 1.2578 | direct |
| Mars | 21° Capricorn | 42′ | 291.7055° | 0.7739 | direct |
| Jupiter | 19° Cancer | 47′ | 109.7906° | -0.1347 | retrograde |
| Saturn | 26° Pisces | 56′ | 356.9496° | 0.0754 | direct |
| Uranus | 27° Taurus | 40′ | 57.6754° | -0.0190 | retrograde |
| Neptune | 29° Pisces | 41′ | 359.6926° | 0.0187 | direct |
| Pluto | 3° Aquarius | 4′ | 303.0805° | 0.0316 | direct |
The Moon is at last quarter, 31% lit at noon Eastern.
Events
- 4:44 pm 21:44 UT The Moon sextiles Mercury at 17° Capricorn, 4:44 pm Eastern, Monday 12 January 2026 engine
- 9:46 pm 02:46 UT on 13 January The Moon trines Jupiter at 19° Cancer, 9:46 pm Eastern, Monday 12 January 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.