The sky on Sunday 11 January 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Scorpio, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 21° Capricorn | 28′ | 291.4792° | 1.0189 | direct |
| Moon | 3° Scorpio | 1′ | 213.0285° | 11.9389 | direct |
| Mercury | 15° Capricorn | 20′ | 285.3401° | 1.5944 | direct |
| Venus | 22° Capricorn | 40′ | 292.6786° | 1.2578 | direct |
| Mars | 20° Capricorn | 55′ | 290.9319° | 0.7732 | direct |
| Jupiter | 19° Cancer | 55′ | 109.9254° | -0.1349 | retrograde |
| Saturn | 26° Pisces | 52′ | 356.8749° | 0.0740 | direct |
| Uranus | 27° Taurus | 41′ | 57.6948° | -0.0198 | retrograde |
| Neptune | 29° Pisces | 40′ | 359.6742° | 0.0182 | direct |
| Pluto | 3° Aquarius | 2′ | 303.0489° | 0.0315 | direct |
The Moon is at last quarter, 40% lit at noon Eastern.
Events
- 12:54 pm on 10 January 17:54 UT The Moon is void of course from 12:54 pm Eastern on Saturday 10 January 2026 to 5:55 am Eastern
- 5:55 am 10:55 UT The Moon enters Scorpio, 5:55 am Eastern, Sunday 11 January 2026 engine
- 12:02 pm 17:02 UT The Moon squares Pluto at 3° Aquarius, 12:02 pm Eastern, Sunday 11 January 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.