The sky on Friday 9 January 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Gather: the Moon is waning in Libra, a fruitful sign.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 19° Capricorn | 26′ | 289.4414° | 1.0189 | direct |
| Moon | 8° Libra | 47′ | 188.7857° | 12.3613 | direct |
| Mercury | 12° Capricorn | 9′ | 282.1657° | 1.5801 | direct |
| Venus | 20° Capricorn | 9′ | 290.1629° | 1.2579 | direct |
| Mars | 19° Capricorn | 23′ | 289.3867° | 0.7720 | direct |
| Jupiter | 20° Cancer | 11′ | 110.1953° | -0.1350 | retrograde |
| Saturn | 26° Pisces | 43′ | 356.7297° | 0.0712 | direct |
| Uranus | 27° Taurus | 44′ | 57.7359° | -0.0213 | retrograde |
| Neptune | 29° Pisces | 38′ | 359.6389° | 0.0171 | direct |
| Pluto | 2° Aquarius | 59′ | 302.9861° | 0.0313 | direct |
The Moon is at last quarter, 59% lit at noon Eastern.
Events
- 12:47 am 05:47 UT The Moon trines Pluto at 2° Aquarius, 12:47 am Eastern, Friday 9 January 2026 engine
- 6:41 am 11:41 UT The Sun meets Mars at 19° Capricorn, 6:41 am Eastern, Friday 9 January 2026 engine
- 12:33 pm 17:33 UT Venus opposes Jupiter at 20° Cancer, 12:33 pm Eastern, Friday 9 January 2026 engine
- 7:33 pm 00:33 UT on 10 January The Moon squares Mercury at 12° Capricorn, 7:33 pm Eastern, Friday 9 January 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.