The sky on Thursday 1 January 2026
A day here is the civil day in US Eastern time; positions are for noon Eastern.
The Verb is Tend: the Moon is waxing in Gemini.
Positions at noon Eastern
| Body | Place | Minutes | Longitude | Speed | Motion |
|---|---|---|---|---|---|
| Sun | 11° Capricorn | 17′ | 281.2904° | 1.0189 | direct |
| Moon | 17° Gemini | 21′ | 77.3620° | 15.0564 | direct |
| Mercury | 29° Sagittarius | 43′ | 269.7332° | 1.5294 | direct |
| Venus | 10° Capricorn | 5′ | 280.0984° | 1.2583 | direct |
| Mars | 13° Capricorn | 13′ | 283.2313° | 0.7668 | direct |
| Jupiter | 21° Cancer | 15′ | 111.2640° | -0.1312 | retrograde |
| Saturn | 26° Pisces | 12′ | 356.2068° | 0.0594 | direct |
| Uranus | 27° Taurus | 55′ | 57.9296° | -0.0270 | retrograde |
| Neptune | 29° Pisces | 31′ | 359.5191° | 0.0128 | direct |
| Pluto | 2° Aquarius | 44′ | 302.7397° | 0.0302 | direct |
The Moon is waxing gibbous, 96% lit at noon Eastern.
Events
- 8:37 am 13:37 UT Mercury squares Neptune at 29° Pisces, 8:37 am Eastern, Thursday 1 January 2026 engine
- 4:11 pm 21:11 UT Mercury enters Capricorn, 4:11 pm Eastern, Thursday 1 January 2026 engine
Beside the ledger
Nothing is set beside the ledger for this day.